The 2026 midterms,
simulated every day.
Synthetic voters react to each day’s news, and 40,000 simulated elections turn their reactions into chances for all 35 Senate races.
Not a poll. Nobody was asked anything.
- Senate races
- 35
- Simulated elections a day
- 40,000
- First public forecast
- Oct 12
How it works
Polls ask people. We simulate how people react.
1 · Where each race starts
Real statistics
Past results, the economy and the poll average set every race's starting line. The simulation never invents it.
2 · How the news moves it
Synthetic voters react
Synthetic voters, built from real data on how groups of Americans vote, react to each day's events. Only those who could still change their mind, or still decide whether to vote, move the numbers, and every story fades.
3 · Who wins, and how often
40,000 simulated elections
Each race is played out 40,000 times a day. The share a candidate wins is their chance: between 35 and 65 in 100 is a toss-up.
Scored in public
Every number, beside the benchmarks.
Each forecast sits next to four others, and every Monday from October 19 all of them are scored by the same rules. The misses get published too. Where states publish early-vote counts, the real counts check the simulated turnout.
| Forecast | What it is |
|---|---|
| Our social simulation | Statistics plus synthetic voters, corrected every Monday. |
| Statistics only | The same model with the simulation switched off: the number to beat. |
| Poll average | The average of published polls in each race. |
| Prediction markets | Kalshi and Polymarket prices, averaged. |
| Cook Political Report | Expert race ratings. |
The road to November 3
Oct 3
The making-of begins
Lab notes: what we tested, what failed, what we changed.
Oct 5–11
Private rehearsal
The full daily run, five states, nothing published.
Oct 12
Forecasts go public
All 35 Senate races, updated every day.
Oct 19
First public score
Then every Monday, good weeks and bad.
Nov 3
Election Day
The final forecast, then the results decide.
The map
35 Senate seats are up.
Republicans hold 22 of them and Democrats 13. Republicans need 50 seats to keep the chamber, with the Vice President's tie-break. From October 12, every square gets a forecast.
- Held by Republicans
- Held by Democrats
- No race
A dot marks a special election.
The racesWho is runningShow all 35Hide
| State | Candidates | Status |
|---|---|---|
| Alabama | Everett Wess (D) vs. Barry Moore (R) | Incumbent retiring |
| Alaska | Mary Peltola (D) vs. Dan S. Sullivan (R) | Incumbent advanced to general |
| Arkansas | Hallie Shoffner (D) vs. Tom Cotton (R) | Incumbent renominated |
| Colorado | John Hickenlooper (D) vs. Mark Baisley (R) | Incumbent renominated |
| Delaware | Chris Coons (D) vs. Michael Katz (R) | Incumbent renominated |
| Florida (special) | Angie Nixon (D) vs. Ashley Moody (R) | Interim appointee nominated |
| Georgia | Jon Ossoff (D) vs. Mike Collins (R) | Incumbent renominated |
| Idaho | Todd Achilles (I) vs. Jim Risch (R) | Incumbent renominated |
| Illinois | Juliana Stratton (D) vs. Don Tracy (R) | Incumbent retiring |
| Iowa | Josh Turek (D) vs. Ashley Hinson (R) | Incumbent retiring |
| Kansas | Adam Hamilton (D) vs. Roger Marshall (R) | Incumbent renominated |
| Kentucky | Charles Booker (D) vs. Andy Barr (R) | Incumbent retiring |
| Louisiana | Jamie Davis (D) vs. Julia Letlow (R) | Incumbent lost renomination |
| Maine | Troy Jackson (D) vs. Susan Collins (R) | Incumbent renominated |
| Massachusetts | Ed Markey (D) vs. John Deaton (R) | Incumbent renominated |
| Michigan | Abdul El-Sayed (D) vs. Mike Rogers (R) | Incumbent retiring |
| Minnesota | Peggy Flanagan (D) vs. Michele Tafoya (R) | Incumbent retiring |
| Mississippi | Scott Colom (D) vs. Cindy Hyde-Smith (R) | Incumbent renominated |
| Montana | Seth Bodnar (I) vs. Kurt Alme (R) | Incumbent retiring |
| Nebraska | Dan Osborn (I) vs. Pete Ricketts (R) | Incumbent renominated |
| New Hampshire | Chris Pappas (D) vs. John E. Sununu (R) | Incumbent retiring |
| New Jersey | Cory Booker (D) vs. Justin Murphy (R) | Incumbent renominated |
| New Mexico | Ben Ray Luján (D) vs. Larry Marker (R) | Incumbent renominated |
| North Carolina | Roy Cooper (D) vs. Michael Whatley (R) | Incumbent retiring |
| Ohio (special) | Sherrod Brown (D) vs. Jon Husted (R) | Interim appointee nominated |
| Oklahoma | N'Kiyla Jasmine Thomas (D) vs. Kevin Hern (R) | Interim appointee ineligible to run |
| Oregon | Jeff Merkley (D) vs. David Brock Smith (R) | Incumbent renominated |
| Rhode Island | Jack Reed (D) vs. Raymond McKay (R) | Incumbent renominated |
| South Carolina | Annie Andrews (D) vs. Darline Graham (R) | Interim appointee nominated in runoff |
| South Dakota | Brian Bengs (I) vs. Mike Rounds (R) | Incumbent renominated |
| Tennessee | Marquita Bradshaw (D) vs. Bill Hagerty (R) | Incumbent renominated |
| Texas | James Talarico (D) vs. Ken Paxton (R) | Incumbent lost renomination in runoff |
| Virginia | Mark Warner (D) vs. Bert Mizusawa (R) | Incumbent renominated |
| West Virginia | Rachel Fetty Anderson (D) vs. Shelley Moore Capito (R) | Incumbent renominated |
| Wyoming | James W. Byrd (D) vs. Harriet Hageman (R) | Incumbent retiring |
Candidates as nominated or expected; updated as primaries and appointments settle.
Follow the build
Lab notes go out from October 3: what we tested, what failed, what we changed. Then the forecasts, every day.